← Players
Season
Player
Neil Wilkinson
1st inDivision One
1
Played
1
Won
1
Points
Fixtures
22 MarDivision OneNeil Wilkinson
v
BYE
Results
Division One
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ben Brooks | 1 | 1 | 0 | 0 | 1 |
| 1 | Neil Wilkinson | 1 | 1 | 0 | 0 | 1 |
| 1 | Nikesh Kotecha | 1 | 1 | 0 | 0 | 1 |
| 1 | Rais Raja | 1 | 1 | 0 | 0 | 1 |
| 5 | Claire Ratcliff | 1 | 0 | 0 | 1 | 0 |
| 5 | James Penny | 1 | 0 | 0 | 1 | 0 |
| 7 | AJ Thomas | 0 | 0 | 0 | 0 | 0 |
| 7 | Amy Wilkinson | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Soave | 1 | 0 | 0 | 1 | 0 |
| 7 | Katy Rochester | 0 | 0 | 0 | 0 | 0 |
| 7 | Laura King | 0 | 0 | 0 | 0 | 0 |
| 7 | Mario Chilom | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Curry | 0 | 0 | 0 | 0 | 0 |
| 7 | Sylvia Wajtryt | 1 | 0 | 0 | 1 | 0 |
| 7 | Tom Glinka | 0 | 0 | 0 | 0 | 0 |
Career record
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| Winter 2026/27 | Division One | 1st | 1 | 1 | 0 | 0 | 1 |
| Career | — | 1 | 1 | 0 | 0 | 1 |